St. Louis
Overview
Socioeconomic Data
Population | 315,685 |
Employment | 153,139 |
Unemployment Rate | 6.1% (35 of 116) |
Zillow Home Value Index | $139,300 (85 of 116) |
Government-Wide Revenues and Expenses
General Revenues | $564,322,000 |
Capital Grants and Contributions | $31,614,000 |
Charges For Services | $365,201,000 |
Operating Grants and Contributions | $62,069,000 |
Total Revenues | $1,023,206,000 |
Total Expenditures | $1,023,253,000 |
Change in Net Assets | ($47,000) |
Actuarially Determined Pension Contributions | $70,851,000 |
Pension Contributions Actually Made | $80,023,000 |
Government-Wide Position
Current Assets | $781,037,000 |
Total Assets | $3,461,669,000 |
Current Liabilities | $227,120,000 |
Long Term Debt | $2,085,881,000 |
Total Net Position | ($473,865,000) |
Unrestricted Net Position | ($1,040,449,000) |
Revs and Exps
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
FUND BALANCE AT END OF YEAR | $ 28,653,000 | $ 136,738,000 | $ 165,391,000 |
Surplus/(deficit) | (33,535,000) | (42,579,000) | (76,114,000) |
Revenues | |||
---|---|---|---|
Total Revenues | $ 451,320,000 | $ 302,311,000 | $ 753,631,000 |
Taxes | 363,392,000 | 193,201,000 | 556,593,000 |
Intergovernmental revenues | 25,130,000 | 72,554,000 | 97,684,000 |
Licenses and permits | 0 | 0 | 60,597,000 |
Charges for services | 28,880,000 | 18,342,000 | 47,222,000 |
Licenses and permits | 19,938,000 | 6,805,000 | 26,743,000 |
Other Revenues | 7,997,000 | 11,237,000 | 19,234,000 |
Fines and Fees | 4,916,000 | 0 | 4,916,000 |
Miscellaneous Gains | 858,000 | 0 | 858,000 |
Investment income | 209,000 | 172,000 | 381,000 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 484,855,000 | $ 344,890,000 | $ 829,745,000 |
Public safety | 266,734,000 | 39,052,000 | 305,786,000 |
Miscellaneous | 76,539,000 | 50,979,000 | 127,518,000 |
General government | 47,417,000 | 18,231,000 | 65,648,000 |
Principal | 23,718,000 | 41,884,000 | 65,602,000 |
Community development | 0 | 65,499,000 | 65,499,000 |
Health and welfare | 3,355,000 | 50,453,000 | 53,808,000 |
Interest | 10,618,000 | 37,892,000 | 48,510,000 |
Public Ways, Highways and Streets | 37,480,000 | 3,165,000 | 40,645,000 |
Capital Outlay | 440,000 | 31,120,000 | 31,560,000 |
Culture, parks and recreation | 18,554,000 | 6,615,000 | 25,169,000 |
Metrics
General Fund Balance Ratio | 5.91% (112 of 116) |
Debt to Revenue Ratio | 203.86% (27 of 116) |
Pension ADC to Revenue Ratio | 6.92% (41 of 116) |
Annual Change in Home Prices | 4.27% (83 of 116) |
Annual Change in Unemployment Rate | (1.5%) (101 of 116) |
Fiscal Health Score | 37 (112 of 116) |
Implied Credit Rating | BBB |