Jacksonville
Overview
Socioeconomic Data
Population | 868,031 |
Employment | 414,152 |
Unemployment Rate | 5.6% (46 of 116) |
Zillow Home Value Index | $132,500 (87 of 116) |
Government-Wide Revenues and Expenses
General Revenues | $1,234,989,000 |
Capital Grants and Contributions | $70,271,000 |
Charges For Services | $233,691,000 |
Operating Grants and Contributions | $59,379,000 |
Total Revenues | $1,598,330,000 |
Total Expenditures | $1,519,955,000 |
Change in Net Assets | $78,375,000 |
Actuarially Determined Pension Contributions | $257,291,000 |
Pension Contributions Actually Made | $253,519,000 |
Government-Wide Position
Current Assets | $1,321,278,000 |
Total Assets | $4,462,241,000 |
Current Liabilities | $254,794,000 |
Long Term Debt | $3,126,918,000 |
Total Net Position | ($1,113,432,000) |
Unrestricted Net Position | ($2,042,815,000) |
Revs and Exps
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
FUND BALANCE AT END OF YEAR | $ 176,999,000 | $ 454,190,000 | $ 631,189,000 |
Surplus/(deficit) | 101,747,000 | (95,659,000) | 6,088,000 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 1,016,728,000 | $ 397,342,000 | $ 1,414,070,000 |
Property taxes | 512,359,000 | 15,395,000 | 527,754,000 |
Intergovernmental revenues | 148,440,000 | 107,896,000 | 256,336,000 |
Sales and Use Tax | 1,058,000 | 193,090,000 | 194,148,000 |
Utility Taxes | 124,006,000 | 0 | 124,006,000 |
Contributions | 111,688,000 | 0 | 111,688,000 |
Charges for services | 51,703,000 | 37,648,000 | 89,351,000 |
Licenses and permits | 43,708,000 | 13,746,000 | 57,454,000 |
Other Revenues | 14,344,000 | 18,461,000 | 32,805,000 |
Miscellaneous taxes | 7,324,000 | 0 | 7,324,000 |
Investment income | 0 | 6,602,000 | 6,602,000 |
Fines and Fees | 2,098,000 | 4,504,000 | 6,602,000 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 914,981,000 | $ 493,001,000 | $ 1,407,982,000 |
Public safety | 604,159,000 | 26,381,000 | 630,540,000 |
Miscellaneous | 126,006,000 | 193,801,000 | 319,807,000 |
General government | 113,434,000 | 30,082,000 | 143,516,000 |
Interest | 10,214,000 | 85,606,000 | 95,820,000 |
Principal | 0 | 94,563,000 | 94,563,000 |
Culture, parks and recreation | 61,168,000 | 6,925,000 | 68,093,000 |
Capital Outlay | 0 | 54,128,000 | 54,128,000 |
Other Debt Service | 0 | 1,515,000 | 1,515,000 |
Metrics
General Fund Balance Ratio | 19.34% (76 of 116) |
Debt to Revenue Ratio | 195.64% (33 of 116) |
Pension ADC to Revenue Ratio | 16.10% (5 of 116) |
Annual Change in Home Prices | 7.29% (49 of 116) |
Annual Change in Unemployment Rate | (1.0%) (74 of 116) |
Fiscal Health Score | 50 (102 of 116) |
Implied Credit Rating | A |