Garland
Overview
Socioeconomic Data
Population | 236,897 |
Employment | 115,765 |
Unemployment Rate | 4.2% (87 of 116) |
Zillow Home Value Index | $180,900 (61 of 116) |
Government-Wide Revenues and Expenses
General Revenues | $118,338,328 |
Capital Grants and Contributions | $4,374,021 |
Charges For Services | $508,477,260 |
Operating Grants and Contributions | $14,640,650 |
Total Revenues | $645,830,259 |
Total Expenditures | $630,210,205 |
Change in Net Assets | $15,620,054 |
Actuarially Determined Pension Contributions | $14,703,510 |
Pension Contributions Actually Made | $14,703,510 |
Government-Wide Position
Current Assets | $740,300,448 |
Total Assets | $1,929,919,389 |
Current Liabilities | $85,322,524 |
Long Term Debt | $1,026,806,462 |
Total Net Position | $159,969,197 |
Unrestricted Net Position | $11,717,842 |
Revs and Exps
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
FUND BALANCE AT END OF YEAR | $ 25,744,782 | $ 66,915,206 | $ 92,659,988 |
Surplus/(deficit) | (33,855,842) | (11,401,333) | (45,257,175) |
Revenues | |||
---|---|---|---|
Total Revenues | $ 119,596,892 | $ 51,341,145 | $ 170,938,037 |
Taxes | 67,837,856 | 34,319,250 | 102,157,106 |
Miscellaneous Gains | 30,872,607 | 2,343,942 | 33,216,549 |
Intergovernmental revenues | 722,230 | 12,970,337 | 13,692,567 |
Charges for services | 8,576,934 | 0 | 8,576,934 |
Fines and Fees | 6,608,238 | 0 | 6,608,238 |
Licenses and permits | 3,860,441 | 0 | 3,860,441 |
Other Revenues | 0 | 1,358,754 | 1,358,754 |
Rental Income | 829,410 | 0 | 829,410 |
Investment income | 289,176 | 318,015 | 607,191 |
Contributions | 0 | 30,847 | 30,847 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 153,452,734 | $ 62,742,478 | $ 216,195,212 |
Public safety | 81,633,191 | 0 | 81,633,191 |
Public works | 77,565,000 | 0 | 0 |
Miscellaneous | 23,629,265 | 15,041,345 | 38,670,610 |
Public works | 20,656,938 | 0 | 20,656,938 |
Principal | 0 | 19,810,813 | 19,810,813 |
Capital Outlay | 0 | 18,359,468 | 18,359,468 |
Culture, parks and recreation | 13,573,292 | 0 | 13,573,292 |
General government | 10,196,396 | 138,687 | 10,335,083 |
Interest | 0 | 9,078,192 | 9,078,192 |
Health and welfare | 3,763,652 | 0 | 3,763,652 |
Issuance Cost | 0 | 313,973 | 313,973 |
Metrics
General Fund Balance Ratio | 16.78% (93 of 116) |
Debt to Revenue Ratio | 158.99% (55 of 116) |
Pension ADC to Revenue Ratio | 2.28% (107 of 116) |
Annual Change in Home Prices | 13.13% (13 of 116) |
Annual Change in Unemployment Rate | (1.2%) (83 of 116) |
Fiscal Health Score | 60 (83 of 116) |
Implied Credit Rating | AA- |